Name | Price | Number Purchased | Date Added | |
---|---|---|---|---|
Graphics Design/Story Posting/Timeline | $20 | 2020-07-30 | ||
Instagram and Twitter Posting | $20 | 2020-07-30 | ||
$10 | 0 of 3 | 2020-07-30 | ||
Housekeeping/Fundraiser/Posting | $20 | 2020-07-30 | ||
Friends Outreach and Instagram | $20 | 2020-07-30 | ||
Scheduling through Aug 1 | $10 | 0 of 3 | 2020-07-30 | |
Posting/Compiling and Sending Questionnaire | $20 | 2020-07-30 | Total |
$160.00 |