Name | Price | Number Purchased | Date Added | |
---|---|---|---|---|
Final day in San Diego | 2015-08-03 | |||
Sea World | 2015-08-03 | |||
College visit to UCSD | 2015-08-03 | |||
View from San Diego hotel room | 2015-08-01 | |||
Solvang | 2015-07-30 | |||
Alcatraz | 2015-07-30 | |||
Crossed the Golden Gate bridge | 2015-07-30 | |||
SF Bay Beachfront 2BD Apartment in Alameda | $149 | 2015-07-24 | ||
The Cliffs Resort -Priceline | $283.67 incl tax and fee | 2015-07-20 | ||
San Francisco marathon - and public transportation | 2015-07-25 | |||
Saturday San Francisco market | 2015-07-25 | |||
View from the balcony | 2015-07-26 | |||
Cable car ride. | 2015-07-25 | |||
Spring rolls at Up 2U Thai | 2015-07-24 | |||
Hayes Valley Spacious Flat (1 BR +) in San Francisco | $1212 | 2015-06-16 | ||
1 Bed, 2 Bath Marina Flat w/ Office in San Francisco | $300 | 0 of 3 | 2015-06-16 | Total |
$2,544.67 |